Flow sleeves - V+H
| Suit motor size | Description | Shroud length / Clips | Art No. | ] |
|---|---|---|---|---|
| 0.37 - 0.55 kW | 304 S/Steel flow sleeve, for the generation of velocity necessary for | 500mm long | 4064430 | L |
| 0.75 - 2.2 kW | the cooling of the submersible motor. Suitable for all 4" pump/motor | 750mm long | 4064431 | L |
| 3.0 - 7.5 kW | combinations. Vertical installation | 1,000mm long | 4064432 | L |
| 0.37 - 0.55 kW | Kit for horizontal installation of 4" Pump/Motor combinations, to be used | 2 support clips | 4065891 | L |
| 0.75 - 2.2 kW | in conjunction with the above flow sleeves, assembly on site by others. | 3 support clips | 4065892 | L |
| 3.0 - 7.5 kW | 304 stainless steel construction | 4 support clips | 4065893 | L |
