HDPE Tapping Band
DIMENSION | CODE |
da(OD) mm |
Threaded Outlets mm | SEAL TYPE | |||||
---|---|---|---|---|---|---|---|---|---|
63/20 | TB-PE6320 | 63 | 20 | E-Lip | |||||
63/25 | TB-PE6325 | 63 | 25 | E-Lip | |||||
90/20 | TB-PE9020 | 90 | 20 | E-Lip | |||||
90/25 | TB-PE9025 | 90 | 25 | E-Lip | |||||
90/32 | TB-PE9032 | 90 | 32 | E-Lip | |||||
90/40 | TB-PE9040 | 90 | 40 | E-Lip | |||||
90/50 | TB-PE9050 | 90 | 50 | E-Lip | |||||
110/20 | TB-PE11020 | 110 | 20 | E-Lip | |||||
110/25 | TB-PE11025 | 110 | 25 | E-Lip | |||||
110/32 | TB-PE11032 | 110 | 32 | E-Lip | |||||
110/40 | TB-PE11040 | 110 | 40 | E-Lip | |||||
110/50 | TB-PE11050 | 110 | 50 | E-Lip | |||||
125/20 | TB-PE12520 | 125 | 20 | E-Lip | |||||
125/25 | TB-PE12525 | 125 | 25 | E-Lip | |||||
125/32 | TB-PE12532 | 125 | 32 | E-Lip | |||||
125/40 | TB-PE12540 | 125 | 40 | E-Lip | |||||
125/50 | TB-PE12550 | 125 | 50 | E-Lip | |||||
160/20 | TB-PE16020 | 160 | 20 | E-Lip | |||||
160/25 | TB-PE16025 | 160 | 25 | E-Lip | |||||
160/32 | TB-PE16032 | 160 | 32 | E-Lip | |||||
160/40 | TB-PE16040 | 160 | 40 | E-Lip | |||||
160/50 | TB-PE16050 | 160 | 50 | E-Lip | |||||
180/20 | TB-PE18020 | 180 | 20 | E-Lip | |||||
180/25 | TB-PE18025 | 180 | 25 | E-Lip | |||||
180/32 | TB-PE18032 | 180 | 32 | E-Lip | |||||
180/40 | TB-PE18040 | 180 | 40 | E-Lip | |||||
180/50 | TB-PE18050 | 180 | 50 | E-Lip | |||||
225/20 | TB-PE22520 | 225 | 20 | E-Lip | |||||
225/25 | TB-PE22525 | 225 | 25 | E-Lip | |||||
225/32 | TB-PE22532 | 225 | 32 | E-Lip | |||||
225/40 | TB-PE22540 | 225 | 40 | E-Lip | |||||
225/50 | TB-PE22550 | 225 | 50 | E-Lip | |||||
315/20 | TB-PE31520 | 315 | 20 | E-Lip | |||||
315/25 | TB-PE31525 | 315 | 25 | E-Lip | |||||
315/32 | TB-PE31532 | 315 | 32 | E-Lip | |||||
315/40 | TB-PE31540 | 315 | 40 | E-Lip | |||||
315/50 | TB-PE31550 | 315 | 50 | E-Lip |
WSAA Product Appraisal Number PA 1019.
Australian Made
AS/NZS 4129:2000 – Fittings for Polyethylene (PE) Pipes for Pressure Application.
316 Stainless Steel Bolting