Sheet - 2000 x 1000mm - Black - PE100
DIMENSION | CODE | DETAIL |
b mm |
thick mm |
L mm |
WEIGHT |
---|---|---|---|---|---|---|
50 | 25640201050 | 2000X1000X50 | 2000 | 50 | 1000 | 101 |
60 | 25640201060 | 2000X1000X60 | 2000 | 60 | 1000 | 120 |
70 | 25640201070 | 2000X1000X70 | 2000 | 70 | 1000 | 140 |
80 | 25640201080 | 2000X1000X80 | 2000 | 80 | 1000 | 159 |
90 | 25640201090 | 2000X1000X90 | 2000 | 90 | 1000 | 179 |
100 | 25640201100 | 2000X1000X100 | 2000 | 100 | 1000 | 198 |
110 | 25640201110 | 2000X1000X110 | 2000 | 110 | 1000 | 222 |
120 | 25640201120 | 2000X1000X120 | 2000 | 1120 | 1000 | 242 |
*4000x2000 Pressed Sheets available on request up to 60mm