TABLE D - Stainless Steel
DIMENSION | CODE |
da(OD) mm |
ID mm |
Thickness mm |
PCD mm |
Number of Bolts | Bolt DIA |
Weight KG |
---|---|---|---|---|---|---|---|---|
110 | BRGW011013 | 215 | 128 | 13 | 178 | 4 | 18 | 2.31 |
125/100 | BRGW012113 | 215 | 135 | 13 | 178 | 4 | 18 | 2.16 |
125 | BRGD012513 | 255 | 140 | 13 | 210 | 8 | 18 | 3.46 |
140 | BRGD014013 | 255 | 158 | 13 | 210 | 8 | 18 | 3.03 |
160 | BRGW016013 | 280 | 178 | 13 | 235 | 8 | 18 | 3.57 |
180 | BRGW018013 | 280 | 188 | 13 | 235 | 8 | 18 | 3.27 |
200 | BRGD020013 | 335 | 235 | 13 | 292 | 8 | 18 | 4.40 |
225/200 | BRGW022219 | 335 | 240 | 19 | 292 | 8 | 18 | 4.38 |
225 | BRGD022513 | 335 | 238 | 13 | 292 | 8 | 18 | 4.28 |
250 | BRGW025019 | 405 | 288 | 19 | 356 | 8 | 22 | 9.13 |
280 | BRGW028019 | 406 | 294 | 19 | 356 | 8 | 22 | 8.81 |
315 | BRGD031519 | 455 | 338 | 19 | 406 | 12 | 22 | 10.28 |
355 | BRGD035522 | 525 | 376 | 22 | 470 | 12 | 26 | 17.26 |
400 | BRGD040022 | 580 | 430 | 22 | 521 | 12 | 26 | 19.62 |
450 | BRGD045025 | 640 | 470 | 25 | 584 | 12 | 26 | 28.08 |
500 | BRGD050029 | 705 | 533 | 29 | 641 | 16 | 26 | 36.46 |
560 | BRGD056029 | 760 | 618 | 29 | 699 | 16 | 30 | 32.70 |
630 | BRGD063032A | 825 | 645 | 32 | 756 | 16 | 30 | 49.80 |
630 | BRGD063032C | 825 | 660 | 32 | 756 | 16 | 30 | 45.91 |
710 | BRGD071035 | 910 | 740 | 35 | 845 | 20 | 30 | 57.15 |
800 | BRGD080041 | 1060 | 843 | 41 | 984 | 20 | 36 | 98.71 |
900 | BRGD090048 | 1175 | 947 | 48 | 1092 | 24 | 36 | 135.17 |
1000 | BRGD100051 | 1255 | 1050 | 51 | 1175 | 24 | 36 | 140.04 |
1200 | BRGD120058 | 1490 | 1250 | 58 | 1410 | 32 | 36 | 222.29 |
NB: Some table D Backing Rings have been Interchanged with table B7 Backing Rings which represents AS4087 PN16 BRGW
NB: In Table D/E, AS 4087 & ANSI in 630mm Backing Rings there are two types of Backing Rings available. One with a ID of 645mm (A Code) and the second with a ID of 660mm (C Code)