Valve Spacer
DIMENSION | CODE |
da(OD) mm |
ID mm |
Thickness mm |
Weight KG |
---|---|---|---|---|---|
110 | BVS0011011 | 158 | 90 | 14 | 0.106 |
125 | BVS0012511 | 190 | 102 | 25 | 0.23 |
140 | BVS0014011 | 188 | 114.6 | 25 | 0.38 |
160 | BVS0016011 | 212 | 130.8 | 25 | 0.47 |
200 | BVS0020011 | 268 | 163.6 | 40 | 1.20 |
225 | BVS0022511 | 268 | 184 | 25 | 0.64 |
250 | BVS0025011 | 334 | 203 | 50 | 2.60 |
280 | BVS0028011 | 334 | 228 | 30 | 1.40 |
315 | BVS0031511 | 380 | 257.8 | 50 | 2.80 |
355 | BVS0035511 | 430 | 290.6 | 60 | 3.60 |
400 | BVS0040011 | 482 | 327.4 | 80 | 7.00 |
450 | BVS0045011 | 545 | 368.2 | 100 | 9.40 |
500 | BVS0050011 | 585 | 409.2 | 100 | 10.10 |
630 | BVS0063011 | 708 | 513 | 60 | 10.5 |
NB: Additional SDR ratings available on request. (SDR17, 13.6, 26 & 33)