TABLE E - Blind Flange - Galvanised
DIMENSION | CODE |
da(OD) mm |
Thickness mm |
PCD mm |
Number of Bolts | Bolt DIA |
Weight KG |
---|---|---|---|---|---|---|---|
90 | BLGE009011 | 185 | 11 | 146 | 4 | 18 | 2.23 |
110 | BLGE011013 | 215 | 13 | 178 | 8 | 18 | 3.5 |
125 | BLGE012513 | 255 | 14 | 210 | 8 | 18 | 5.39 |
160 | BLGE016017 | 280 | 17 | 235 | 8 | 22 | 7.81 |
200 | BLGE020019 | 335 | 19 | 292 | 8 | 22 | 12.69 |
250 | BLGE025022 | 405 | 22 | 356 | 12 | 22 | 21.46 |
315 | BLGE031525 | 455 | 25 | 406 | 12 | 26 | 30.66 |
NB: Available in Stainless Steel upon request