Our Products

branding-icon-bg.png

90° Bend

Agruline

AGRU Code: 001

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 33, 17 & 11

90° Bend
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
WEIGHT
SDR 33
11025001011033110X3.4 SDR33 ISO S-161103.41201100.246
12525001012533125X3.9 SDR33 ISO S-161253.91401250.352
14025001014033140X4.3 SDR33 ISO S-161404.31501400.474
16025001016033160X4.9 SDR33 ISO S-161604.91801550.953
18025001018033180X5.5 SDR33 ISO S-161805.52001801.22
20025001020033200X6.2 SDR33 ISO S-162006.22202001.74
22525001022533225X6.9 SDR33 ISO S-162256.92452252.28
25025001025033250X7.7 SDR33 ISO S-162507.72902653.44
28025001028033280X8.6 SDR33 ISO S-162808.62902604.34
31525001031533315X9.7 SDR33 ISO S-163159.73403006.34
35525001035533355X10.9 SDR33 ISO S-1635510.93403008.9
40025001040033400X12.3 SDR33 ISO S-1640012.334530011.12
45025001045033450X13.8 SDR33 ISO S-1645013.844540015
50025001050033500X15.3 SDR33 ISO S-1650015.344540018.48
SDR 17
25025001025017250X14.8 SDR17 ISO S-825014.82852655.86
28025001028017280X16.6 SDR17 ISO S-828016.62902657.14
31525001031517315X18.7 SDR17 ISO S-831518.733530010.74
35525001035517355X21.1 SDR17 ISO S-835521.134030012.22
40025001040017400X23.7 SDR17 ISO S-840023.734030015.6
45025001045017450X26.7 SDR17 ISO S-845026.744540025.94
50025001050017500X29.7 SDR17 ISO S-850029.744540031.94
SDR 11
25025001025011250X22.7 SDR11 ISO S-525022.72902658.02
28025001028011280X25.4 SDR11 ISO S-528025.42902659.75
31525001031511315X28.6 SDR11 ISO S-531528.634030014.36
35525001035511355X32.2 SDR11 ISO S-535532.234030018.46
40025001040011400X36.3 SDR11 ISO S-540036.334530023.5
45025001045011450X40.9 SDR11 ISO S-545040.944540038.8
50025001050011500X45.4 SDR11 ISO S-550045.444540048.34

Adaptor Female Thread

Agruline

AGRU Code: 032

R-Thread FPR Reinforced
Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 11

Adaptor Female Thread
DIMENSIONCODEDETAILda (OD) mms
mm
L
mm
L1
mm
L2
mm
SW
mm
R
inch
K
mm
E
mm
WEIGHT
SDR 11
202503220201120X1/2" SDR11 ISO S-5202452116320.518.6320.960.014
252503225251125X3/4" SDR11 ISO S-5252.3512418410.7524.1226.440.026
322503232321132X1" SDR11 ISO S-532358302046130.2933.250.034
402503240401140X1 1/4" SDR11 ISO S-5403.7623024551.2538.9541.910.052
502503250501150X1 1/2" SDR11 ISO S-5504.6683425.5701.544.8547.80.098
632503263631163X2" SDR11 ISO S-5635.875363085256.6659.610.165

Adaptor Male Thread

Agruline

AGRU Code: 033

R-Thread
Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 11

Adaptor Male Thread
DIMENSIONCODEDETAILda (OD) mms
mm
L
mm
L1
mm
L2
mm
SW
mm
R
inch
K
mm
E
mm
WEIGHT
SDR 11
202503320201120X1/2" SDR11 ISO S-52024620.518220.518.6320.960.007
252503325251125X3/4" SDR11 ISO S-5252.35122.520270.7524.1226.440.01
322503332321132X1" SDR11 ISO S-532361282436130.2933.250.022
402503340401140X1 1/4" SDR11 ISO S-5403.7662926.5461.2538.9541.910.037
502503350501150X1 1/2" SDR11 ISO S-5504.6743228551.544.8547.80.059
632503363631163X2" SDR11 ISO S-5635.880353165256.6659.610.093

End Cap

Agruline

AGRU Code: 004

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 11

End Cap
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
r
mm
WEIGHT
SDR 11
35525004035511355 X 32.2 SDR11 ISO S-535532.2124636.4
40025004040011400 X 36.3 SDR11 ISO S-540036.3133728.72
45025004045011450 X 40.9 SDR11 ISO S-545040.91406411.55
50025004050011500 X 45.4 SDR11 ISO S-550045.41486514.8

Reducer Concentric

Agruline

AGRU Code: 007

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 33, 17 & 11

Reducer Concentric
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
MM
s
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 33
110/6325007116333110/63 SDR33 ISO S-16110633.4629620.052
125/7525007127533125/75 SDR33 ISO S-16125753.9721382.30.104
160/11025007161133160/110 SDR33 ISO S-161601104.98313133.40.174
225/16025007221633225/160 SDR33 ISO S-162251606.99015124.90.41
315/22525007312233315/225 SDR33 ISO S-163152259.713025206.91.16
450/31525007453133450/315 SDR33 ISO S-1645031513.817027209.73.46
630/45025007634533630/450 SDR33 ISO S-1663045019.3188302013.89.8
SDR 17
75/322500775321775/32 SDR17 ISO S-875324.5711091.90.041
110/6325007116317110/63 SDR17 ISO S-8110636.662963.80.096
125/7525007127517125/75 SDR17 ISO S-8125757.4721384.50.164
160/11025007161117160/110 SDR17 ISO S-81601109.58313136.60.291
225/16025007221617225/160 SDR17 ISO S-822516013.49015129.50.683
315/22525007312217315/225 SDR17 ISO S-831522518.7130252013.41.92
450/31525007453117450/315 SDR17 ISO S-845031526.7167272018.75.02
630/45025007634517630/450 SDR17 ISO S-863045037.4188302026.711.5
SDR 11
63/162500763161163/16 SDR11 ISO S-563165.8971081.80.043
75/322500775321175/32 SDR11 ISO S-575326.8711092.90.059
110/6325007116311110/63 SDR11 ISO S-5110631062965.80.139
125/7525007127511125/75 SDR11 ISO S-51257511.4721386.80.225
160/11025007161111160/110 SDR11 ISO S-516011014.6831313100.429
225/16025007221611225/160 SDR11 ISO S-522516020.590151214.61.02
315/22525007312211315/225 SDR11 ISO S-531522528.6130252020.52.68
450/31525007453111450/315 SDR11 ISO S-545031540.9181402028.67.82

Reducer Concentric

Agruline

AGRU Code: 009

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 17

Reducer Concentric
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
MM
s
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 17
75/632500975631775/63 SDR17 ISO S-875634.56019183.80.056
90/632500990631790/63 SDR17 ISO S-890635.47022183.80.087
90/752500990751790/75 SDR17 ISO S-890755.46522194.50.083

Reducer Excentric

Agruline

AGRU Code: 005

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 17 & 11

Reducer Excentric
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
-Tol+Tolr
mm
WEIGHT
SDR 17
250/16025005251633250/160 SDR33 ISO S-162501607.7155664.9
355/25025005352533355/250 SDR33 ISO S-1635525011.1200667.8
250/16025005251617250/160 SDR17 ISO S-825016014.8155669.5
355/25025005352517355/250 SDR17 ISO S-835525021.12006614.8
SDR 11
250/16025005251611250/160 SDR11 ISO S-525016022.71556614.6
355/25025005352511355/250 SDR11 ISO S-535525032.22006622.7

Spare Part Union 24

Agruline

AGRU Code: 380

O-Ring Sealing
FPM

Spare Part Union 24
DIMENSIONCODEDETAILda(OD)
mm
s
mm
d1
mm
WEIGHT
208838000200020 - 22.22X3.53203.5320.220.005
258838000250025 - 25.22X3.53253.5328.170.005
328838000320032 - 32.92X3.53323.5332.920.002
408838000400040 - 40.64X5.33405.3340.640.01
508838000500050 - 47.00X5.33505.33470.007
638838000630063 - 59.70X5.33635.3359.70.009

Stub Flange - AS2129 & AS4087

Agruline

AGRU Code: 012

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 33, 17 & 11

Stub Flange - AS2129 & AS4087
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L3
mm
d3
mm
d4
mm
h
mm
WEIGHT
SDR 33
11025012011033110X3.4 SDR33 ISO S-161103.48031125158180.3
12525012012533125X3.9 SDR33 ISO S-161253.98038132158180.294
14025012014033140X4.3 SDR33 ISO S-161404.38032155188180.436
16025012016033160X4.9 SDR33 ISO S-161604.98028.5175212180.571
18025012018033180X5.5 SDR33 ISO S-161805.59253183212180.48
20025012020033200X6.2 SDR33 ISO S-162006.211353232268181.1
22525012022533225X6.9 SDR33 ISO S-162256.911365235268180.862
25025012025033250X7.7 SDR33 ISO S-162507.713270285320201.821
28025012028033280X8.6 SDR33 ISO S-162808.612862291320201.5
31525012031533315X9.7 SDR33 ISO S-163159.713668335370202.25
35525012035533355X10.9 SDR33 ISO S-1635510.915075373430232.94
40025012040033400X12.3 SDR33 ISO S-1640012.315575427482264.04
45025012045033450X13.8 SDR33 ISO S-1645013.817070514585338.08
50025012050033500X15.3 SDR33 ISO S-1650015.317586530585337.14
56025012056033560X17.2 SDR33 ISO S-1656017.212436615685359.92
63025012063033630X19.3 SDR33 ISO S-1663019.318089642685358.86
SDR 17
632501240631763X3.8 SDR17 ISO S-8633.8502075102140.114
752501240751775X4.5 SDR17 ISO S-8754.5501889122160.175
902501240901790X5.4 SDR17 ISO S-8905.48140105138170.283
11025012011017110X6.6 SDR17 ISO S-81106.68034125158180.388
12525012012517125X7.4 SDR17 ISO S-81257.48446132158180.36
14025012014017140X8.3 SDR17 ISO S-81408.39239155188180.589
16025012016017160X9.5 SDR17 ISO S-81609.59242175212180.741
18025012018017180X10.7 SDR17 ISO S-818010.79253183212200.73
20025012020017200X11.9 SDR17 ISO S-820011.911046232268241.56
22525012022517225X13.4 SDR17 ISO S-822513.4112.560235268241.499
25025012425017250X14.8 SDR17 ISO S-825014.813264285320252.62
28025012428017280X16.6 SDR17 ISO S-828016.612870291320252.38
31525012431517315X18.7 SDR17 ISO S-831518.713673335370253.54
35525012035517355X21.1 SDR17 ISO S-835521.115078373430304.88
40025012040017400X23.7 SDR17 ISO S-840023.715575427482336.6
45025012445017450X26.7 SDR17 ISO S-845026.7168745145854611.96
50025012050017500X29.7 SDR17 ISO S-850029.7170795305854611.22
56025012456017560X33.2 SDR17 ISO S-856033.2175866156855016.36
63025012063017630X37.4 SDR17 ISO S-863037.4180966426855015.74
71025012071017710X42.1 SDR17 ISO S-871042.1170707378005019.9
SDR 11
202501200201120X2.0 SDR11 ISO S-52025230274570.016
252501200251125X2.3 SDR11 ISO S-5252.35025335890.029
322501200321132X3.0 SDR11 ISO S-532350254068100.043
402501200401140X3.7 SDR11 ISO S-5403.750245078110.064
502501200501150X4.6 SDR11 ISO S-5504.65322.56188120.091
632501240631163X5.8 SDR11 ISO S-5635.8502075102140.129
752501240751175X6.8 SDR11 ISO S-5756.850.51889122160.204
902501240901190X8.2 SDR11 ISO S-5908.28040105138170.332
11025012011011110X10.0 SDR11 ISO S-5110108038125158180.461
12525012012511125X11.4 SDR11 ISO S-512511.48038132158250.513
14025012014011140X12.7 SDR11 ISO S-514012.79237155188250.817
16025012016011160X14.6 SDR11 ISO S-516014.69238175212251.026
18025012018011180X16.4 SDR11 ISO S-518016.49343183212301.06
20025012020011200X18.2 SDR11 ISO S-520018.211440232268322.14
22525012022511225X20.5 SDR11 ISO S-522520.511352235268322.1
25025012425011250X22.7 SDR11 ISO S-525022.713058285320353.56
28025012428011280X25.4 SDR11 ISO S-528025.412858291320353.42
31525012431511315X28.6 SDR11 ISO S-531528.613665335370355
35525012035511355X32.2 SDR11 ISO S-535532.215070373430406.88
40025012040011400X36.3 SDR11 ISO S-540036.315569427482469.04
45025012445011450X40.9 SDR11 ISO S-545040.9166635145856016.22
50025012050011500X45.4 SDR11 ISO S-550045.4175705305856015.76
56025012456011560X50.8 SDR11 ISO S-556050.8180706156856022.78
63025012063011630X57.2 SDR11 ISO S-563057.2175866426856021.84
71025012071011710X64.5 SDR11 ISO S-571064.5170707378006529.4

Tee

Agruline

AGRU Code: 006

Injection Moulded
Butt Weld
Available in PE100 Black
SDR:33 & 17

Tee
DIMENSIONCODEDETAILda(OD)
mm
s
mm
z
mm
mmL3
mm
WEIGHT
SDR 33
11025006011033110X3,4 SDR33 ISO S-161103.4109223330.653
12525006012533125X3,9 SDR33 ISO S-161253.9115230400.53
14025006014033140X4,3 SDR33 ISO S-161404.3125253251.08
16025006016033160X4,9 SDR33 ISO S-161604.9170340571.7
18025006018033180X5,5 SDR33 ISO S-161805.5182.5365572.36
20025006020033200X6,2 SDR33 ISO S-162006.2200400573.14
22525006022533225X6,9 SDR33 ISO S-162256.9217.5435574.34
25025006025033250X7,7 SDR33 ISO S-162507.7237475707.1
28025006028033280X8,6 SDR33 ISO S-162808.6270540808.45
31525006031533315X9,7 SDR33 ISO S-163159.72755508011.34
35525006035533355X10,9 SDR33 ISO S-1635510.934268410016.98
40025006040033400X12,3 SDR33 ISO S-1640012.335070010423.4
45025006045033450X13,8 SDR33 ISO S-1645013.845090013033
50025006050033500X15,3 SDR33 ISO S-1650015.345089513033.5
SDR 17
632500600631763X3,8 SDR17 ISO S-8633.872145250.18
752500600751775X4,5 SDR17 ISO S-8754.575150160.322
902500600901790X5,4 SDR17 ISO S-8905.4107210380.526
11025006011017110X6,6 SDR17 ISO S-81106.612125150.50.914
12525006012517125X7,4 SDR17 ISO S-81257.4135270521.38
14025006014017140X8,3 SDR17 ISO S-81408.3150300541.845
16025006016017160X9,5 SDR17 ISO S-81609.5170340572.54
18025006018017180X10,7 SDR17 ISO S-818010.7182.5365573.52
20025006020017200X11,9 SDR17 ISO S-820011.9200400574.72
22525006022517225X13,4 SDR17 ISO S-822513.4220440576.48
25025006025017250X14,8 SDR17 ISO S-825014.8235467708.62
28025006028017280X16,6 SDR17 ISO S-828016.62675348012.26
31525006031517315X18,7 SDR17 ISO S-831518.72755468015
35525006035517355X21,1 SDR17 ISO S-835521.134068010423.64
40025006040017400X23,7 SDR17 ISO S-840023.734569510428.5
45025006045017450X26,7 SDR17 ISO S-845026.744589013047.5
50025006050017500x29,7 SDR17 ISO S-850029.744589013053.5
SDR 11
202500600201120X2,0 SDR11 ISO S-5202346817.50.013
252500600251125X2,3 SDR11 ISO S-5252.3408020.50.021
322500600321132X3,0 SDR11 ISO S-5323459020.50.039
402500600401140X3,7 SDR11 ISO S-5403.75010020.50.064
502500600501150X4,6 SDR11 ISO S-5504.660120230.122
632500600631163X5,8 SDR11 ISO S-5635.872144250.239
752500600751175X6,8 SDR11 ISO S-5756.875152150.408
902500600901190X8,2 SDR11 ISO S-5908.2105212380.701
11025006011011110X10,0 SDR11 ISO S-511010122253511.24
12525006012511125X11,4 SDR11 ISO S-512511.4140277521.88
14025006014011140X12,7 SDR11 ISO S-514012.7152304532.48
16025006016011160X14,6 SDR11 ISO S-516014.6170340573.44
18025006018011180X16,4 SDR11 ISO S-518016.4182.5365574.6
20025006020011200X18,2 SDR11 ISO S-520018.2200400576.32
22525006022511225X20,5 SDR11 ISO S-522520.5220440578.56
25025006025011250X22,7 SDR11 ISO S-525022.72354667211.16
28025006028011280X25,4 SDR11 ISO S-528025.42705368016.2
31525006031511315X28,6 SDR11 ISO S-531528.62705408019.7
35525006035511355X32,2 SDR11 ISO S-535532.234068010531.32
40025006040011400X36,3 SDR11 ISO S-540036.335069510339.3
45025006045011450X40,9 SDR11 ISO S-545040.945090013065.52
50025006050011500X45,4 SDR11 ISO S-550045.445090013073.72

Tee Reduced

Agruline

AGRU Code: 016

Injection Moulded
Butt Weld
Available in PE100 Black
SDR: 17 & 11

Tee Reduced
DIMENSIONCODEDETAILda(OD)
mm
da1
(OD1)
MM
s
mm
Z
mm
L
mm
L1
mm
L2
mm
s1
mm
WEIGHT
SDR 17
140/6325016146317140/63 SDR17 ISO S-8140638.312030086323.81.38
140/7525016147517140/75 SDR17 ISO S-8140758.313030086354.51.38
140/9025016149017140/90 SDR17 ISO S-8140908.313030086425.41.409
140/11025016141117140/110 SDR17 ISO S-81401108.313930053466.61.72
160/12525016161217160/125 SDR17 ISO S-81601259.515032562507.42.22
180/6325016186317180/63 SDR17 ISO S-81806310.7138358130323.82.18
180/7525016187517180/75 SDR17 ISO S-81807510.7140360120314.52.2
180/11025016181117180/110 SDR17 ISO S-818011010.7152365104486.62.28
180/12525016181217180/125 SDR17 ISO S-818012510.715635896527.42.56
225/12525016221217225/125 SDR17 ISO S-822512513.4180445140457.44.38
500/20025016502017500/200 SDR17 ISO S-850020029.740590013311511.948.74
SDR 11
90/322501690321190/32 SDR11 ISO S-590328.285213572330.579
90/502501690501190/50 SDR11 ISO S-590508.29021057274.60.589
110/3225016113211110/32 SDR11 ISO S-5110321094240702330.963
110/5025016115011110/50 SDR11 ISO S-5110501010024070274.60.965
125/6325016126311125/63 SDR11 ISO S-51256311.411227575315.81.42
140/6325016146311140/63 SDR11 ISO S-51406312.712030287325.81.88
140/7525016147511140/75 SDR11 ISO S-51407512.713030287356.81.85
140/9025016149011140/90 SDR11 ISO S-51409012.713030588428.21.967
140/11025016141111140/110 SDR11 ISO S-514011012.71413055447102.28
160/12525016161211160/125 SDR11 ISO S-516012514.6150325625211.42.82
180/6325016186311180/63 SDR11 ISO S-51806316.4139358132325.83.16
180/7525016187511180/75 SDR11 ISO S-51807516.4144362119316.83.18
180/12525016181211180/125 SDR11 ISO S-518012516.41663621005211.43.36
225/12525016221211225/125 SDR11 ISO S-522512520.51784561434511.46.4
500/20025016502011500/200 SDR11 ISO S-550020045.440590013011518.264

Union Type 24

Agruline

AGRU Code: 024

FPM Sealing, Injection Moulded
Butt Weld
Available in PE100 Black
SDR 11

Union Type 24
DIMENSIONCODEDETAILda(OD)
mm
s
mm
L
mm
L1
mm
L2
mm
d
mm
b
mm
WEIGHT
SDR 11
202502401201120 SDR11 ISO S-5202108243847240.049
252502401251125 SDR11 ISO S-5252.3114243957260.08
322502401321132 SDR11 ISO S-5323122253964300.106
402502401401140 SDR11 ISO S-5403.7128254278310.178
502502401501150 SDR11 ISO S-5504.6134254489350.24
632502401631163 SDR11 ISO S-5635.81382544109390.39